Operation Valentine Canada Advance Sales Day1 01Mar - @TrackBO_
TweetTheatre / Location | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Landmark - Kanata | CAD84 | 6 | 2 | 5% |
Landmark - Edmonton Tamarack | CAD42 | 3 | 1 | 3% |
Landmark - Kelowna, Grand 10 | CAD42 | 3 | 2 | 1% |
Landmark - Calgary Country Hills | CAD28 | 2 | 1 | 3% |
Landmark - Fort St. John | CAD28 | 2 | 1 | 1% |
Landmark - Nanaimo | CAD28 | 2 | 1 | 1% |
Landmark - Whitby | CAD28 | 2 | 1 | 3% |
Central Parkway Cinemas | CAD15 | 1 | 2 | 0% |
Landmark - Waterloo | CAD14 | 1 | 1 | 1% |
Theatre Chain | Gross (CAD) | Tickets Sold | Show Count | Occupancy |
---|---|---|---|---|
Landmark Cinemas | CAD294 | 21 | 11 | 1% |
Central Parkway Cinemas | CAD15 | 1 | 2 | 0% |
Language | Gross (CAD) | Tickets Sold | Show Count | Occupancy | Hindi | CAD294 | 21 | 16 | 1% | Telugu | CAD15 | 1 | 5 | 0% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion